Our year 5 staff are Mrs Davies, Mrs Finn/Mrs Edge, Mrs Blackburn and Mr Fraser-Walters.
The timetable for class 11 (Mrs Edge/Mrs Finn) is:
Monday | Tuesday | Wednesday PPA | Thursday Duty | Friday | |
---|---|---|---|---|---|
8:45am– 9:00am | English gap Task/ Mini Maths Reading Diaries | English gap Task/ Mini Maths | English gap Task/ Mini Maths | English gap Task/ Mini Maths | English gap Task/ Mini Maths |
9:00am– 9:30am | Maths | Guided Reading | Handwriting | SOTW Assembly | Guided Reading |
9:30am– 10:30am | Maths Assembly 10:00 am | Maths | Maths | Maths | Maths |
10:30am-10:45am | Break | ||||
10:45am-10:55am | Big Maths | ||||
10:55am– 12:10pm | English Read Write Inc. | English Read Write Inc. | English Read Write Inc. | English Read Write Inc. | English Read Write Inc. |
12:10pm-1:10pm | Lunch | ||||
1:10pm-2:10pm | Topic | Spanish – 1:55pm | R.E Hymn Practice 2:40pm | Guided Reading – 1:45 pm | PPA Science / Computing |
2:10pm– 3:15pm | Topic Spelling Test | PE | PSHE/ Topic | ||
Homework | Give out spellings and English HWK (Due Monday). | Give out Maths (Due Tuesday) | Give out spellings and English HWK (Due Monday). |
The timetable for class 12 (Mrs Davies) is:
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9:00 – 10:30 | Maths 9.00-10.00 CB to support Assembly 10.00 – 10.30 | Guided Reading 9-9.30 CB Daily Reading/ Gap task support Maths 9-30-10.30 CB to support | Guided Reading 9-9.30 CB Daily Reading/ Gap task support Maths 9-30-10.30 CB to support | Assembly 9-9.30 CB Gap task support Maths 9-30-10.30 CB to support | Guided Reading 9-9.30 CB Daily Reading/ Gap task support Maths 9-30-10.30 CB to support |
10:45 – lunch | Big Maths 10.45-11.00 English 11.00-12.10 CB to support | Big Maths 10.45-11.00 English 11.00-12.10 CB to support | Big Maths 10.45-11.00 English 11.00-12.10 CB to support | Big Maths 10.45-11.00 English 11.00-12.10 CB to support | Big Maths 10.45-11.00 English 11.00-12.10 CB to support |
lunch | |||||
lunch – 3:15 | Spelling/Homework 1.15-1.40 CB support spelling group 2 RE 1.40-3.15 CB to support | Thematic 1.15-1.55/2.40-3.10 Spanish 1.55-2.40 | RWInc Spellings 1.15-1.30 CB Spelling intervention Thematic Curriculum/RE 1.30 – 2.40 CB to support Hymn Practice 2.40- 3.10 CB Reading intervention | RWInc Spellings 1.15-1.30 CB Spelling intervention Handwriting 1.30-1.50 CB Daily Reading PE 1.50-3.00 | PTA Computing/Science CB to support |
EnglishFor more information on teaching and learning any of the following curriculum areas please select the relevant link:
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |