Our year 6 staff are Mrs Pelchat, Mr Morris, Mrs Bishton (Maternity Leave), Mrs Bower and Mrs Hall.
The year 6 timetable is:
Monday | Tuesday | Wednesday | Thursday | Friday | |||
9-10 | 9-9.30 | 9-9.20 | 9-9.30 | 9-9.30 | |||
Maths | Spelling Test & RWI | Mile Line | Assembly | Reading Diaries Checked & H.W. | |||
10-10.30 | 9.20-10.30 | 9.20 – 10.30 | 9.30-10.30 | 9.30-10.30 | |||
Assembly | Maths | G.R | Spelling & Grammar | Maths | Maths | ||
10.30-10.45 | 10.30-10.45 | 10.30-10.45 | 10.30-10.45 | 10.30-10.45 | |||
Break | Break | Break | Break | Break | |||
10.45- 11 | 10.45- 11 | 10.45- 11 | 10.45- 11 | 10.45- 11 | |||
Big Maths | Big Maths | Big Maths | Big Maths | Big Maths | |||
11-12.10 | 11-12.10 | 11-12.10 | 11-12.10 | 11-12.10 | |||
English | English | Spelling & Grammar | G.R | English | English | ||
12.10-1.10 | 12.10-1.10 | 12.10-1.10 | 12.10-1.10 | 12.10-1.10 | |||
Lunch | Lunch | Lunch | Lunch | Lunch | |||
1.10–3.00 | 1.10 – 1.30 | 1.10 – 2.20 | 1.10-2.10 | 1.10-2.10 | |||
R.E. / Theme | Theme / R.E. | Arithmetic | Science | Computing | P.E. | R.E. / RWI | |
Spanish Alternating
2.40 – 3.15 |
2.20 – 2.40 | ||||||
Handwriting | |||||||
3.00-3.10 | 3.00-3.10 | 2.40 – 3.10 | 2.10-3.10 | 2.10-3.10 | |||
Shared Reading | Shared Reading | Hymn Practice | Computing | Science | R.E. / RWI | P.E. |
For more information on teaching and learning any of the following curriculum areas please select the relevant link:
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |